Limited Time Sale$104.99 cheaper than the new price!!
| Management number | 225747223 | Release Date | 2026/05/09 | List Price | $70.00 | Model Number | 225747223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006873203 |
|---|---|
| ASIN | B07W8WVCK1 |
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Cat, Dog |
| Item Form | Frozen |
| Brand Name | Raw Paws |
| Unit Count | 320 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Raw Paws Pet, Inc. |
| Model Number | 916000-P2 |
| Container Type | Tube |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | frozen pet food |
| Target Species | Dog |
| Number of Items | 20 |
| Product Benefits | Nutritious raw diet, easy to digest and serve. |
| Additional Features | Easy to Use, Natural Product, Veterinary Approved |
| Special Ingredients | All Natural, Corn Free, Gluten Free, Grain Free, Wheat Free |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | Ideal for all breeds and sizes. |
| Age Range Description | For all life stages, breeds and sizes |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Food Allergies, Heart, Skin, Stomach, Weight |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Weight, Heart, Stomach, Skin, Allergy Relief |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form