Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 224911742 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224911742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1TJ41M4 |
|---|---|
| Color | Multicolor |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | GYMAX |
| Frame Size | 15Feet |
| Unit Count | 1.0 Count |
| Manufacturer | GYMAX |
| Model Number | CA-GM1354 |
| Material Type | Polyvinyl Chloride (PVC) |
| Number Of Springs | 96 |
| Frame Material Type | Alloy Steel |
| Manufacturer Part Number | CA-GM1354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form